Eastcon has been run and won and now is done. The results follow, but the summary and all the most important stuff i as follows:
| Best General: | Brad Morin |
| Best Sports: | Rick Vaveliuk |
| Best Painted: | Cam Auty |
| Players Choice – Sports: | Adam Jones |
| Best Painted – Players Choice: | Caine Marshall |
| Best Terrain – Players Choice: | Ben Zagami |
| Best Terrain – TO’s Choice: | Rohan Fotheringham |
| Best Painted – TO’s Choice: | Brad Morin |
So at the big washup, I managed to finish 30th. Or, as I prefer to think of it, in the top three quarters. One win, two draws and three losses. More importantly, Player’s Choice – Sports. I always try to enjoy my games and make the game enjoyable for my opponent; so I succeeded! My battle reports can be found elsewhere, but I reiterate that it was an awesome weekend; I am all inspired for the next one, Apocalypse in the wester suburbs.
Eastcon was a well run event in a pretty bloody awesome venue!
Thanks to Mat, Rohan, Tom, Dave, Robert and Will. Five players I have never faced and one that I ave faced MANY moons ago. I would happily play all six again given the chance and all taught me a thing or two about playing the Warhammers.
Stoopid big daemons …
| Rank | Player | Army | Total | Battle | Pres | Sports | Comp |
| 1 | Brad Morin | Nids | 253 | 103 | 58 | 57 | 35 |
| 2 | Steve Nancarrow | Chaos Daemons | 245 | 93 | 54 | 53 | 45 |
| 3 | Rick Vaveliuk | Imp Guard | 243 | 94 | 45 | 59 | 45 |
| 4 | Denis Fung | Space Marines | 239 | 92 | 54 | 53 | 40 |
| 5 | Cam Auty | Space Marines | 238 | 100 | 55 | 53 | 30 |
| 6 | Daniel Galanis | Orks | 233 | 76 | 56 | 56 | 45 |
| 7 | Ben Zagami | Space Marines | 231 | 90 | 53 | 53 | 35 |
| 8 | John Dalmau | Nids | 226 | 79 | 48 | 54 | 45 |
| 9 | Ryland Davies | Chaos Daemons | 225 | 81 | 53 | 56 | 35 |
| 10 | Ian Arentz | Chaos Marines | 225 | 75 | 50 | 55 | 45 |
| 11 | David Carter | Chaos Daemons | 223 | 79 | 50 | 54 | 40 |
| 12 | Rohan Cram | Dark Eldar | 223 | 71 | 52 | 55 | 45 |
| 13 | Vaioma Asa Leausa | Necrons | 219 | 74 | 50 | 55 | 40 |
| 14 | David Grey Noble | Space Marines | 218 | 84 | 54 | 55 | 25 |
| 15 | Caine Marshall | Space Wolves | 217 | 80 | 51 | 56 | 30 |
| 16 | Jason Best | Space Marines | 216 | 81 | 42 | 53 | 40 |
| 17 | Mitch Wragg | Nids | 214 | 86 | 46 | 52 | 30 |
| 18 | Will Dalmau | Chaos Daemons | 213 | 80 | 42 | 56 | 35 |
| 19 | Thomas Nurse | Chaos Daemons | 213 | 74 | 50 | 54 | 35 |
| 20 | Brenton Shaw | Black Templars | 211 | 75 | 44 | 52 | 40 |
| 21 | Cam Davidson | Imperial Guard | 209 | 65 | 56 | 53 | 35 |
| 22 | Joshua Diffey | Chaos Daemons | 208 | 70 | 51 | 57 | 30 |
| 23 | Rohan Fotheringham | Nids | 207 | 89 | 45 | 53 | 20 |
| 24 | Kenneth Rolland | Black Templars | 207 | 65 | 47 | 55 | 40 |
| 25 | Mat Mitchell | Nids | 207 | 56 | 48 | 53 | 50 |
| 26 | Simone Jenkins | Nids | 206 | 72 | 38 | 51 | 45 |
| 27 | Justin Whitfort | Imperial Guard | 205 | 79 | 45 | 51 | 30 |
| 28 | Luca Kordbache | Space Marines | 201 | 81 | 42 | 53 | 25 |
| 29 | Chae Balacombe | Chaos Marines | 201 | 72 | 41 | 53 | 35 |
| 30 | Adam Jones | Chaos Marines | 200 | 60 | 53 | 57 | 30 |
| 31 | Colin Nicholls | Nids | 190 | 59 | 41 | 55 | 35 |
| 32 | Robert Stephenson | Orks | 188 | 63 | 53 | 52 | 20 |
| 33 | Jack McCormick | Tau | 186 | 55 | 32 | 54 | 45 |
| 34 | Adam Synordaski | Space Marines | 183 | 58 | 36 | 54 | 35 |
| 35 | Phillip Tuck | Space Marines | 182 | 65 | 24 | 53 | 40 |
| 36 | Nathanial Lentsme | Space Marines | 182 | 63 | 44 | 50 | 25 |
| 37 | Brett McAvoy | Chaos Marines | 182 | 50 | 41 | 51 | 40 |
| 38 | Les Goode | Imperial Guard | 182 | 50 | 48 | 54 | 30 |
| 39 | Peter Morgan | Nids | 177 | 57 | 31 | 54 | 35 |
| 40 | Gumby | Various | 113 | 58 | 0 | 55 | 0 |









